Workforce Solutions of Central Texas - Central-Texas-Workforce-Overview Dashboard
Geographies: Bell, Coryell, Hamilton, Lampasas, Milam, San Saba, & Mills counties
Central Texas 7-County WDA Region - Data & Insights
7-County Region Population
553,069
Total Regional Employment
215,725
Avg. Earnings Per Job
$66.5K
Labor Force, Job Postings, & Wages
Labor Force, Employment, & Unemployment by Region
Area | Area Type | March 26 Labor Force | March 26 Employment | March 26 Unemployment | March 26 Rate | Feb 26 Labor Force | Feb 26 Employment | Feb 26 Unemployment | Feb 26 Rate | March 25 Labor Force | March 25 Employment | March 25 Unemployment | March 25 Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | State | 15,852,300 | 15,203,256 | 649,044 | 4.1% | 15,903,125 | 15,201,188 | 701,937 | 4.4% | 15,840,969 | 15,206,914 | 634,055 | 4% |
| Killeen-Temple | MSA | 204,892 | 195,546 | 9,346 | 4.6% | 205,966 | 195,536 | 10,430 | 5.1% | 205,616 | 196,620 | 8,996 | 4.4% |
| Central Texas | WDA | 224,595 | 214,457 | 10,138 | 4.5% | 226,078 | 214,786 | 11,292 | 5% | 225,314 | 215,547 | 9,767 | 4.3% |
| Bell | County | 167,927 | 160,258 | 7,669 | 4.6% | 168,726 | 160,104 | 8,622 | 5.1% | 168,472 | 161,116 | 7,356 | 4.4% |
| Coryell | County | 27,150 | 25,868 | 1,282 | 4.7% | 27,344 | 25,967 | 1,377 | 5% | 27,274 | 26,025 | 1,249 | 4.6% |
| Hamilton | County | 3,267 | 3,129 | 138 | 4.2% | 3,380 | 3,224 | 156 | 4.6% | 3,306 | 3,172 | 134 | 4.1% |
| Lampasas | County | 9,815 | 9,420 | 395 | 4% | 9,896 | 9,465 | 431 | 4.4% | 9,870 | 9,479 | 391 | 4% |
| Milam | County | 12,158 | 11,655 | 503 | 4.1% | 12,328 | 11,785 | 543 | 4.4% | 12,096 | 11,599 | 497 | 4.1% |
| Mills | County | 2,206 | 2,133 | 73 | 3.3% | 2,239 | 2,160 | 79 | 3.5% | 2,192 | 2,126 | 66 | 3% |
| San Saba | County | 2,072 | 1,994 | 78 | 3.8% | 2,165 | 2,081 | 84 | 3.9% | 2,104 | 2,030 | 74 | 3.5% |
| Belton | City | 11,312 | 10,844 | 468 | 4.1% | 11,405 | 10,833 | 572 | 5% | 11,324 | 10,902 | 422 | 3.7% |
| Copperas Cove | City | 16,296 | 15,587 | 709 | 4.4% | 16,409 | 15,647 | 762 | 4.6% | 16,356 | 15,681 | 675 | 4.1% |
| Harker Heights | City | 15,363 | 14,709 | 654 | 4.3% | 15,437 | 14,695 | 742 | 4.8% | 15,440 | 14,788 | 652 | 4.2% |
| Killeen | City | 64,391 | 61,024 | 3,367 | 5.2% | 64,557 | 60,965 | 3,592 | 5.6% | 64,643 | 61,350 | 3,293 | 5.1% |
| Temple | City | 42,285 | 40,499 | 1,786 | 4.2% | 42,525 | 40,460 | 2,065 | 4.9% | 42,352 | 40,716 | 1,636 | 3.9% |
Unemployment Claims by Week
7-County Central TX Region (hover to display values)
Job Postings 5-Year Trend
7-County Region (hover to display values)
Job Postings by Industry
7-County Region
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 1,989 | -7.2% |
| Retail Trade | 1,044 | -0.2% |
| Administrative and Support and Waste Management and Remediation Services | 885 | -1.8% |
| Educational Services | 598 | 4.3% |
| Accommodation and Food Services | 541 | -8.1% |
| Professional, Scientific, and Technical Services | 502 | -3% |
| Manufacturing | 480 | 4.6% |
| Construction | 389 | -5.1% |
| Public Administration | 349 | -18.1% |
| Finance and Insurance | 306 | 1.3% |
| Wholesale Trade | 257 | -10.5% |
| Other Services (except Public Administration) | 224 | -1.8% |
| Transportation and Warehousing | 190 | -14.7% |
| Real Estate and Rental and Leasing | 159 | 6.3% |
| Information | 98 | 3.1% |
| Arts, Entertainment, and Recreation | 44 | 2.3% |
| Management of Companies and Enterprises | 39 | 51.3% |
| Utilities | 23 | 21.7% |
| Agriculture, Forestry, Fishing and Hunting | 9 | 33.3% |
| Mining, Quarrying, and Oil and Gas Extraction | 5 | 40% |
Top 20 Companies
7-County Region
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Baylor Scott & White Health | 590 | -9% |
| Walmart | 164 | 7.9% |
| Killeen Independent School District | 133 | 3.8% |
| AdventHealth | 121 | -3.3% |
| Central Texas College | 113 | -1.8% |
| H-E-B | 86 | 67.4% |
| Cimco Refrigeration | 75 | -1.3% |
| Domino's Pizza | 75 | -5.3% |
| McLane Company | 66 | -25.8% |
| Dollar General | 64 | -9.4% |
| City Of Temple | 60 | -11.7% |
| Platinum Supplemental Insurance | 58 | 0% |
| AccentCare | 57 | 10.5% |
| Aramark | 55 | -3.6% |
| State Of Texas | 54 | -11.1% |
| Wilsonart | 51 | -9.8% |
| City Of Killeen | 50 | 38% |
| University of Mary Hardin-Baylor | 50 | 0% |
| First National Bank Texas | 43 | 18.6% |
| Care Options For Kids | 41 | -102.4% |
SOC code derived
Occupation Workforce Data (7-County Region)
Occupation Concentration
7-County Region
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Management | 29,595 | $65,067 | $42.59 | 1.11 | 21.17% |
| Sales and Related | 27,492 | $34,716 | $31.74 | 0.85 | 10.94% |
| Office and Administrative Support | 24,486 | $39,143 | $20.63 | 0.86 | 3.33% |
| Transportation and Material Moving | 23,799 | $39,458 | $27.6 | 1.02 | 18.24% |
| Food Preparation and Serving Related | 19,055 | $26,712 | $14.07 | 1.04 | 19.72% |
| Healthcare Practitioners and Technical | 19,028 | $84,910 | $51.95 | 1.33 | 14.72% |
| Business and Financial Operations | 18,763 | $72,272 | $48.71 | 0.82 | 29.07% |
| Educational Instruction and Library | 15,672 | $57,818 | $26.79 | 1.15 | 1.13% |
| Military-only | 15,121 | $40,891 | $25.49 | 13.05 | -14.71% |
| Construction and Extraction | 13,465 | $44,484 | $27.07 | 1.08 | 9.73% |
| Installation, Maintenance, and Repair | 13,230 | $50,681 | $26.4 | 1.32 | 9.66% |
| Personal Care and Service | 8,956 | $28,053 | $19.41 | 0.92 | 14.16% |
| Building and Grounds Cleaning and Maintenance | 8,947 | $30,634 | $17.46 | 0.93 | 10.83% |
| Healthcare Support | 8,865 | $32,895 | $18.27 | 0.74 | 7.22% |
| Production | 8,549 | $40,426 | $21.77 | 0.69 | 6.49% |
| Protective Service | 6,467 | $54,464 | $27.91 | 1.27 | 0.09% |
| Arts, Design, Entertainment, Sports, and Media | 5,940 | $39,301 | $30.85 | 0.66 | 26.63% |
| Computer and Mathematical | 4,678 | $83,943 | $44.67 | 0.61 | 9.88% |
| Community and Social Service | 4,077 | $55,118 | $30.03 | 0.89 | 7.11% |
| Architecture and Engineering | 2,654 | $84,397 | $46.85 | 0.69 | 6.06% |
| Farming, Fishing, and Forestry | 2,298 | $28,306 | $18.09 | 1.26 | 15.04% |
| Life, Physical, and Social Science | 2,175 | $71,266 | $41.81 | 0.79 | 12.67% |
| Legal | 1,149 | $74,674 | $52.34 | 0.52 | 4.68% |
NAICS code derived
Industry Workforce Data (7-County Region)
Industry Characteristics
7-County Region
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Government | 73,516 | $80,606 | 2.34 | -3.87% | 11646.77M |
| Health Care and Social Assistance | 25,495 | $108,524 | 0.86 | 12.03% | 3304.64M |
| Retail Trade | 21,651 | $47,621 | 1.09 | 7.53% | 2271.52M |
| Accommodation and Food Services | 17,971 | $24,725 | 1.01 | 19.39% | 810.13M |
| Construction | 12,831 | $80,268 | 1.02 | 20.72% | 1774.59M |
| Other Services (except Public Administration) | 9,501 | $37,177 | 0.89 | 5.63% | 566.45M |
| Manufacturing | 8,921 | $78,608 | 0.56 | 6.91% | 1339.79M |
| Professional, Scientific, and Technical Services | 8,020 | $95,097 | 0.54 | 15.77% | 1120.16M |
| Administrative and Support and Waste Management and Remediation Services | 7,265 | $48,656 | 0.58 | 7.96% | 520.17M |
| Transportation and Warehousing | 5,824 | $77,190 | 0.62 | 2.48% | 942.53M |
| Wholesale Trade | 5,336 | $94,570 | 0.7 | 8.33% | 1299.49M |
| Finance and Insurance | 4,198 | $86,920 | 0.49 | -9.93% | 1422.94M |
| Educational Services | 3,370 | $53,276 | 0.6 | -4.12% | 220.13M |
| Real Estate and Rental and Leasing | 3,332 | $63,422 | 0.89 | 16.51% | 1066.32M |
| Agriculture, Forestry, Fishing and Hunting | 2,239 | $47,310 | 0.91 | 13.36% | 542.21M |
| Information | 1,883 | $85,534 | 0.5 | 37.64% | 618.51M |
| Arts, Entertainment, and Recreation | 1,733 | $29,016 | 0.44 | 30.13% | 88.66M |
| Management of Companies and Enterprises | 1,254 | $115,588 | 0.39 | 25.83% | 178.51M |
| Utilities | 505 | $126,882 | 0.67 | 4.48% | 316.13M |
| Mining, Quarrying, and Oil and Gas Extraction | 451 | $84,257 | 0.62 | 16.29% | 186.89M |
NAICS code derived
Occupational Wage Data (7-County Region)
Annual Wage Ranges by Occupation (25th-75th Percentile)
7-County Region
Legal
$47,422
$131,919
Computer and Mathematical
$57,827
$118,140
Management
$31,377
$114,478
Architecture and Engineering
$61,189
$113,288
Business and Financial Operations
$49,035
$108,919
Healthcare Practitioners and Technical
$58,672
$107,206
Life, Physical, and Social Science
$49,527
$102,149
Arts, Design, Entertainment, Sports, and Media
$22,240
$71,714
Community and Social Service
$42,953
$71,527
Protective Service
$45,868
$70,442
Installation, Maintenance, and Repair
$37,869
$67,775
Military-only
$25,217
$66,171
Sales and Related
$24,789
$63,803
Educational Instruction and Library
$30,713
$63,090
Construction and Extraction
$34,504
$59,957
Transportation and Material Moving
$31,389
$56,188
Production
$32,953
$50,718
Office and Administrative Support
$30,706
$49,203
Personal Care and Service
$20,876
$43,818
Healthcare Support
$24,712
$42,040
Farming, Fishing, and Forestry
$16,948
$41,772
Building and Grounds Cleaning and Maintenance
$24,475
$37,375
Food Preparation and Serving Related
$22,026
$32,775
Skills Demand & Education
Population by Educational Attainment
7-County Region
Job Postings by Educational Attainment
7-County Region
Degrees by Program
7-County Region (total completions)
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 5,313 | 3.8K 5.3K |
| Liberal Arts and Sciences, General Studies and Humanities | 1,403 | 0.2K 1.4K |
| Health Professions and Related Programs | 960 | 0.4K 1K |
| Business, Management, Marketing, and Related Support Services | 882 | 0.3K 0.9K |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 401 | 0.2K 0.4K |
| Computer and Information Sciences and Support Services | 241 | 0.1K 0.2K |
| Education | 183 | 0.1K 0.2K |
| Psychology | 127 | 0.1K 0.1K |
| Culinary, Entertainment, and Personal Services | 123 | 0.1K 0.1K |
| Biological and Biomedical Sciences | 113 | 0K 0.1K |
Postings vs. Hires by Occupation
7-County Region
Label Total Postings, colour darkslategray
Total Postings
Label Total Hires, colour silver
Total Hires
7-County Region
In-Demand Skills
Top 20 Skills
7-County Region
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Lifting Ability | 1,160 | 6.9% |
| Nursing | 784 | -6% |
| Merchandising | 599 | -1.8% |
| Treatment Planning | 493 | 7.3% |
| Inventory Management | 386 | -3.4% |
| Patient Education And Counseling | 383 | 2.9% |
| Marketing | 374 | -4.3% |
| Project Management | 374 | -7% |
| Sanitation | 372 | 8.9% |
| Auditing | 360 | -11.7% |
| Medical Records | 341 | 9.1% |
| Food Safety And Sanitation | 338 | 3% |
| Pediatrics | 338 | -21% |
| Restaurant Operation | 332 | -14.8% |
| Workflow Management | 329 | 4.9% |
| Effective Communication | 325 | 5.2% |
| Good Driving Record | 322 | 6.2% |
| Construction | 320 | -7.8% |
| Infection Control | 317 | 1.9% |
| Safety Standards | 317 | 2.5% |
Net commuters is the number of people commuting into or out of the area. For negative values, there are more people commuting out for work than in. For positive values, there are more commuters coming in than out.
Commuting Patterns by County
Workforce Jobs, Resident Workers, and Net Commuters
Hover to display values
Label 2025 Jobs, colour darkslategray
2025 Jobs
Label 2025 Resident Workers, colour silver
2025 Resident Workers
Label 2025 Net Commuters, colour firebrick
2025 Net Commuters
Lightcast, Bureau of Labor Statistics, Zillow, LAUS, Texas Workforce Commission
Data: